Features
- Schneider touch screen
- With Markem Smartdate X45 printer
- 304 SS body for food industry
- 20mm/30mm/40mm/50mm/75mm/100mm/125mm/150mm wide band
- Min 40mic OPP film
- No Pre-Heating time
- Heat Sealing
- With counter
- Applicable for both paper and band OPP film
- Jumbo roller dispenser to load 500-1200 meters roll
- DC motor Power
Product Description
WK06-75C-MRQ stainless steel body vacuum feeding banding machine with printer for food industry.
The printing function refers to adding a heat transfer printing machine to the basic function of the banding machine, so as to achieve the synchronization of printing and banding. The heat transfer printer prints on the banding material first and then the banding machine bands the printed banding material directly to the product. The range of the printing content is flexible, which makes it easier for the user to identify and trace different products.
Specification
Model | WK06-75C-MRQ | WK06-100C-MRQ | WK06-125C-MRQ | WK06-150C-MRQ |
Applicable Material | OPP film or PP band | OPP film or PP band | OPP film or PP band | OPP film or PP band |
Material Specification | Width: 75mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 100mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 120mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm | Width: 150mm Thickness: 40-130 mic, Length: 500-1200meters Core: 76mm |
Arch Size | 370*200 mm | 370*200 mm | 370*200 mm | 370*200 mm |
Banding Size | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm | Min:50*10mm Max: 360*200mm |
Table Height | 878-900mm | 878-900mm | 878-900mm | 878-900mm |
Power Suppy | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase | 220V 50hz 1phase or 110V 60hz 1phase |
Power Rate | 1250W | 1250W | 1250W | 1250W |
Control System | PLC+ Schneider touch screen | PLC+ Schneider touch screen | PLC+ Schneider touch screen | PLC+ Schneider touch screen |
Banding Speed | 18 bands/Minute | 18 bands/Minute | 18 bands/Minute | 18 bands/Minute |
Banding Tension | 5-40N | 5-40N | 5-40N | 5-40N |
Welding Method | Heat Sealing | Heat Sealing | Heat Sealing | Heat Sealing |
NW | 145KG | 145KG | 145KG | 145KG |
Machine Dimension | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm | L 1253 x W 502 x H 1205mm |
Markem SmartDate X45 thermal printer
Printing Area | 32*40mm |
Driven type | Pneumatic |
Printing Speed | 50 to 600 mm/s |
Resolution | 8 dots/mm |
Voltage | 90-260V |
Software | CoLOS |
Printing Color | Black |
Printing Content | QR code, Bar Code, Black pattern Image, Date, Numbers, Characters, |
Ink Ribbon | L 700 *W22 or 33MM |
Machine Drawing