Features
- Corrugated boxes Automatic Square and Strapping line
- With top press function
- Aluminum roller table
- Loop ejecting function and refeed function
- Rigid structure design
- Built for 24 hours continuous operation
- PCB+LCD screen: visualize temperature and banding tension
- Strapping count function
- Electronic double strapping tension adjustment
- Easy strap loading and unloading
Specification
Q80DAP Automatic Strapping machine
Model no. | Q80DAP |
Power supply | 220V 50Hz 1PHASE |
Power | 850W |
Strapping speed | 15 bundles/minArch size:1650mm(W)x500mm(H) |
Strapping tension | 1-30 Kg |
Strap width | 5mm,6mm, 9mm |
Strap thickness | 0.35m~0.65mm |
Strapping roll diameter | Roll paper core inner diameter: 200mm Roll outer diameter:420mmRoll width: 190mm |
Strapping QTY | 1 strap |
Arch size | 1650mm(W)x500mm(H) |
Max package size | 1600x450mm |
Min package size | 70mm W x 20mm H |
Machine dimension | 2100x705x2100mm |
Machine weight | 550kg |
Table height | 754~1100mm Adjustable |
Working noise | 78dBA |
Environment temperature | 0℃-40℃ |
Air supply | 0.5-0.6MPa |
Cylinder stroke | 40x500mm |
Cylinder pressure | ~35kg Adjustable |
Table conveying speed | 0.6 m/s |
4 Sides Squaring machine specification
Carton size | L 400-1200mm x W 400-1250mm x H 0-350mm |
Table height | 750-950mm |
Cylinder stroke | 250mm |
Conveyor speed | 50M/minute |
Max Loading Weight | 15-25kg |
Capacity | 16-20 times per minute, depends on carton size |
Air pressure | 0.6-0.9mp |
Air supply | More than 1m3/min |
Power supply | 220V AC 50HZ |
Power | 750W |
Product dimension
DAP Automatic Strapping machine
4 Sides Squaring machine